Group Ticket Prices
Buy your tickets and visit the Aquarium, the Simons IMAX Theatre and go on a Whale Watch. Or, to save more, get an Aquarium/IMAX combo ticket or an Aquarium/Whale Watch combo ticket. Please call Central Reservations at 617-973-5206 for more information.
Group pricing and payment policies.
Aquarium/IMAX Combo Tickets |
|||
| Single Feature | Double Feature | ||
| Adult | $21.95 | $25.95 | |
| Senior (60+) | $19.95 | $23.95 | |
| College | $19.95 | $23.95 | |
| Child (3-17) | $13.95 | $17.95 | |
Aquarium/Whale Watch Combo Tickets |
|||
| Price | |||
| Adult | $49.95 | ||
| Senior (60+) | $43.95 | ||
| College | $43.95 | ||
| Child (17 and under) | $34.95 | ||
Aquarium Admission |
|||
| Price | |||
| Adult | $18.95 | ||
| Senior (60+ yrs) | $16.95 | ||
| College | $16.95 | ||
| Child (3-17) | $10.95 | ||
Simons IMAX Theatre Tickets |
|||
| Single Feature | Double Feature | ||
| Adult | $8.95 | $12.95 | |
| Senior (60+) | $6.95 | $10.95 | |
| College | $6.95 | $10.95 | |
| Child (3-17) | $6.95 | $10.95 | |
Whale Watch Tickets* |
|||
| Price | |||
| Adult | $37.95 | ||
| Senior (60+) | $32.95 | ||
| College | $32.95 | ||
| Child (17 and under) | $27.95 |
*Adult, senior and college Whale Watch prices do not include the 5% local tax where applicable. Rates may be subject to a fuel surcharge. Whale Watches are not recommended for children under age 3.
Events Calendar
Come see what's happening



