Complete List of School Programs
The chart below provides a complete list of the school programs available from the Aquarium, either held at the Aquarium or at your school. Click on the grade level or the specific program that's relevant to you for more information.
| Grades PreK-2 | Grades 3-5 | Grades 6-12 | Classroom Program | At the Aquarium for Field Trips | Assembly or Exhibit | Includes Live Animals | |
| After School Programs | G. K-2 | x | x | x | |||
| Behind-the-scenes tour | x | x | x | x | |||
| H2O | x | x | x | ||||
| Sharks | x | G. 6 | x | x | |||
| IMAX Theatre | G. K-2 | x | x | x | x | ||
| Field Experiences | x | x | x | x | |||
| Go Fish! | G. 2-5 | x | x | ||||
| Intertidal Ecology | x | x | x | ||||
| Penguins | G. 1-2 | x | x | x | |||
| Rockhopper Hop | G. K-2 | x | |||||
| Fish Anatomy | x | x | x | ||||
| Squid: Inside and Out | x | x | x | ||||
| Tidepools Alive! | PreK - G. 1 | x | x | x | |||
| The Tidepool Revue | G. K-2 | x | x | ||||
| Tidepools for Tots | 18mo.- 3years | x | x | x | |||
| Tidepool Adaptations | G. 2 | x | x | x | x | x | |
| Turtle Trek | PreK-K | x | x | ||||
| Water Properties | G. 2 | x | x | x | |||
| Whale Day | x | x | x | ||||
| Whale Game Show | G. K-2 | x | x |
Contact Information
- To get more information or to book a program, please call Central Reservations at 617-973-5206.
- If you would like more information on a specific program, please contact School programs via email at schooling@neaq.org or by phone at 617-226-2123 or 617-226-2147.
Events Calendar
Come see what's happening




