Grade 3-5 School Programs
These programs are especially appropriate for students in grades 3 to 5:
Classroom Programs
- Go Fish!
- Squid: Inside and Out
- Field Experiences
- Penguins
- Sharks
- Tidepool Adaptations
- Water Properties
Exhibit Programs
Assembly Programs
Massachusetts Curriculum Frameworks
These charts indicate how New England Aquarium Grades 3-5 school programs support Life Science skills, Earth Science skills, Mathematics skills, Technology and Engineering skills and Social Science and History skills in the Massachusetts Curriculum Framework.
Click on each program name for curriculum information specific to that class. Download and print out a PDF of this information.
Life Science Skills |
|||||||||
| x | x | x | x | ||||||
| Penguins | x | x | x | ||||||
| Tidepool Adaptations | x | x | x | x | x | ||||
| Sharks | x | x | x | x | |||||
| Water Properties | x | ||||||||
| Go Fish! | x | x | x | x | x | ||||
| Behind-the-Scenes Tours | |||||||||
| Whale Day | x | x | x | x | x | ||||
| The Rockhopper Hop | x | x | |||||||
| The Tidepool Review | x | ||||||||
| Field Experiences | x | ||||||||
| Whale Game Show | x |
Earth Science Skills |
|||||||||||
| Penguins | |||||||||||
| Tidepool Adaptations | x | x | |||||||||
| Sharks | |||||||||||
| Water Properties | |||||||||||
| Go Fish! | |||||||||||
| Behind-the-Scenes Tours | |||||||||||
| Whale Day | |||||||||||
| The Rockhopper Hop | |||||||||||
| The Tidepool Review | |||||||||||
| Field Experiences | |||||||||||
| Whale Game Show | |||||||||||
Mathematics Skills |
|||||||||||
| x | x | x | |||||||||
| Penguins | |||||||||||
| Tidepool Adaptations | |||||||||||
| Sharks | |||||||||||
| Water Properties | |||||||||||
| Go Fish! | x | ||||||||||
| Behind-the-Scenes Tours | |||||||||||
| Whale Day | x | ||||||||||
| The Rockhopper Hop | |||||||||||
| The Tidepool Review | |||||||||||
| Field Experiences | x | x | |||||||||
| Whale Game Show | |||||||||||
Technology and Engineering Skills |
||||||||||
| x | ||||||||||
| Penguins | ||||||||||
| Tidepool Adaptations | x | x | x | |||||||
| Sharks | ||||||||||
| Water Properties | ||||||||||
| Go Fish! | x | |||||||||
| Behind-the-Scenes Tours | x | x | ||||||||
| Whale Day | x | x | ||||||||
| The Rockhopper Hop | ||||||||||
| The Tidepool Review | x | |||||||||
| Field Experiences | ||||||||||
| Whale Game Show | ||||||||||
Social Science and History Skills |
||||
| Penguins | ||||
| Tidepool Adaptations | ||||
| Sharks | ||||
| Water Properties | ||||
| Go Fish! | x | x | ||
| Behind-the-Scenes Tours | ||||
| Whale Day | ||||
| The Rockhopper Hop | ||||
| The Tidepool Review | ||||
| Field Experiences | ||||
| Whale Game Show |
Events Calendar
Come see what's happening




