Grade 6-12 School Programs
These programs are especially appropriate for students in grades 6 to 12.
Classroom Programs
Exhibit Programs
- Whale Day (Grades 1-8)
Assembly Programs
- Simons IMAX Theatre (at the Aquarium)
- Whale Game Show (grades 6-8)
Massachusetts Curriculum Frameworks
These charts indicate how New England Aquarium Grades 3-5 school programs support Life Science skills, Earth Science skills, English and Language Arts skills, Mathematics skills and Technology and Engineering skills in the Massachusetts Curriculum Framework.
Click on each program name for curriculum information specific to that class. Download and print out a PDF of this information.
Life Science Skills |
|||||||||
| x | x | x | x | x | x | ||||
| Squid: Inside and Out | x | x | x | x | x | x | |||
| Tidepool Adaptations | x | x | x | x | x | x | x | x | x |
| H20! | x | ||||||||
| Intertidal Ecology | x | x | x | x | x | x | x | ||
| Behind-the-Scenes Tours | x | ||||||||
| Guided Tours | x | ||||||||
| Whale Day | x | x | x | x | x | x | |||
| Field Experiences | x | ||||||||
| Whale Game Show | x | x | x |
Earth Science Skills |
|||||||||||
| Squid: Inside and Out | |||||||||||
| Tidepool Adaptations | x | x | |||||||||
| H20! | |||||||||||
| Intertidal Ecology | x | ||||||||||
| Behind-the-Scenes Tours | |||||||||||
| Guided Tours | |||||||||||
| Whale Day | |||||||||||
| Field Experiences | |||||||||||
| Whale Game Show | |||||||||||
English and Language Arts Skills |
|||||||||||
| Squid: Inside and Out | |||||||||||
| Tidepool Adaptations | |||||||||||
| H20! | x | ||||||||||
| Intertidal Ecology | |||||||||||
| Behind-the-Scenes Tours | |||||||||||
| Guided Tours | |||||||||||
| Whale Day | |||||||||||
| Field Experiences | |||||||||||
| Whale Game Show | |||||||||||
Mathematics Skills |
|||||||||||
| Squid: Inside and Out | |||||||||||
| Tidepool Adaptations | |||||||||||
| H20! | |||||||||||
| Intertidal Ecology | x | x | x | x | |||||||
| Behind-the-Scenes Tours | |||||||||||
| Guided Tours | |||||||||||
| Whale Day | x | x | x | ||||||||
| Field Experiences | |||||||||||
| Whale Game Show | x | x | |||||||||
Technology and Engineering Skills |
||
| x | ||
| Squid: Inside and Out | x | |
| Tidepool Adaptations | x | |
| H20! | x | |
| Intertidal Ecology | ||
| Behind-the-Scenes Tours | ||
| Guided Tours | ||
| Whale Day | x | |
| Field Experiences | ||
| Whale Game Show |
Events Calendar
Come see what's happening



